Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun

Search Page Feature Properties Today's Hot Sheet Recently Sold
Open House Schedule

 PriceMap AreaBedBath
Last updated: Monday, January 5th, 2009 at 10:16:11 PM
257106 $785,000Vi Downtown 2 2
257101 $725,000VW Songhees 2 3
257097 $799,900La Florence Lake 7 5
257096 $729,000SE Arbutus 2 3
257093 $669,000SE Gordon Head 4 3
257087 $899,900CS Brentwood Bay 3 3
257086 $549,900La Florence Lake 4 3
257081 $499,900Vi James Bay 2 3
257073 $1,795,000SE Gordon Head 4 3
257072 $869,000SI Sidney 3 2
257069 $519,000Co Latoria 2 3
257048 $429,000La Happy Valley 5 3
257046 $269,900Vi Downtown 2 2
257043 $299,900Vi Downtown 2 2
257038 $729,000SE Arbutus 2 2
257037 $439,000La Mill Hill 4 2
257028 $649,000SE Mt Tolmie 6 3
257010 $999,000OB South Oak Bay 5 3
257009 $519,900Co Lagoon 4 3
257007 $404,250SI Sidney 2 1
256999 $619,900SE Maplewood 5 3
256992 $549,900OB Estevan 2 1
256962 $395,000La Jacklin 0 0
256946 $279,000SE Camosun 2 2
256928 $998,000NS Curteis Point 3 2
256925 $589,000Vi Downtown 2 2
256923 $329,000Vi Hillside 2 2
256899 $284,900VW Victoria West 3 1
256897 $899,900Sk Whiffin Spit 4 4
256894 $859,000SE Cordova Bay 5 4
256890 $279,900Co Colwood Corners 2 2
256874 $688,888NS Airport 3 2
256872 $229,900Vi Central Park 2 2
256863 $599,900Co Triangle 6 4
256855 $489,000Es Esquimalt 3 3
256835 $3,700,000NS Ardmore 3 3
256832 $724,888SE Cordova Bay 4 3
256822 $419,900SW Gorge 3 2
256821 $1,180,000SW Rudd Park 0 0
256818 $624,888SE Lake Hill 3 3
256815 $474,900Vi James Bay 2 2
256808 $595,000OB South Oak Bay 4 3
256805 $529,000La Florence Lake 2 2
256791 $264,888Vi Central Park 2 1
256787 $249,900SE Quadra 2 2
256776 $349,000VW Victoria West 1 1
256775 $689,000SE Cordova Bay 3 4
256767 $549,900Es Esquimalt 5 2
256759 $699,900CS Turgoose 3 3
256751 $274,058Co Colwood Corners 2 2
 
Home | Feature Properties | Company Properties | Investing In Victoria | Victoria Info
VREB News | Working With Karen | About Karen | Testimonials | 5 Star Service | Contact | Privacy