Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun

Search Page Feature Properties Today's Hot Sheet Recently Sold
Open House Schedule

 PriceMap AreaBedBath
Last updated: Tuesday, March 16th, 2010 at 04:02:57 PM
274801 $369,900VR Six Mile 2 2
274787 $479,900Sk Broomhill 3 2
274747 $984,900NS Dean Park 4 3
274678 $435,000Co Latoria 3 3
274677 $439,000Co Latoria 3 3
274676 $435,000Co Latoria 3 3
274673 $439,000Co Latoria 3 3
274672 $439,000Co Latoria 3 3
274671 $439,000Co Latoria 3 3
274650 $650,000Co Latoria 2 3
274640 $585,000Es Old Esquimalt 5 4
274596 $649,900SE Maplewood 4 3
274534 $614,900La Florence Lake 3 3
274532 $469,000La Langford Proper 2 2
274516 $799,000VW Songhees 2 2
274432 $775,000SW Prospect Lake 4 2
274397 $689,000Me Rocky Point 4 2
274392 $99,900UIDu Cowichan 0 0
274345 $1,395,000Vi Rockland 4 4
274340 $699,900La Happy Valley 4 3
274311 $329,800VW Songhees 2 2
274274 $649,800Co Triangle 4 4
274254 $394,000Co Latoria 2 2
274253 $449,000Co Latoria 3 3
274252 $449,000Co Latoria 3 3
274251 $479,000Co Latoria 3 3
274250 $394,000Co Latoria 2 2
274224 $504,900SE Maplewood 3 1
274218 $459,000Co Latoria 3 3
274216 $459,000Co Latoria 3 3
274213 $409,000Co Latoria 2 2
274209 $409,000Co Latoria 2 2
274208 $406,000Co Latoria 2 2
274207 $412,000Co Latoria 2 2
274164 $384,900La Langford Proper 2 2
274127 $479,000Co Latoria 3 3
274123 $409,000Co Latoria 2 2
274122 $499,000Co Latoria 3 3
274120 $489,000Co Latoria 3 3
274110 $575,000Sk Sooke River 5 4
273808 $829,900Vi Fairfield 4 3
273793 $559,000Sk Whiffin Spit 3 2
273674 $499,900La Florence Lake 2 2
273669 $609,000SI Sidney 3 2
273467 $425,000Vi Downtown 1 1
273338 $729,900Co Wishart South 5 4
273336 $394,000Co Latoria 2 2
273316 $198,700La Florence Lake 2 2
273302 $515,900La Goldstream 5 3
273280 $269,900Vi Central Park 2 1
 
Home | Feature Properties | Company Properties | Investing In Victoria | Victoria Info
VREB News | Working With Karen | About Karen | Testimonials | 5 Star Service | Contact | Privacy