Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, Re/Max Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun
Karen Duff - Your Victoria Real Estate Connection, RE/MAX Camosun

Search Page Feature Properties Today's Hot Sheet Recently Sold
Open House Schedule

 PriceMap AreaBedBath
Last updated: Thursday, March 11th, 2010 at 02:01:49 AM
Click for details $649,900SE Maplewood 4 3
274534 $614,900La Florence Lake 3 3
274532 $469,000La Langford Proper 2 2
274516 $799,000VW Songhees 2 2
274434 $229,900SW Gorge 1 2
274432 $775,000SW Prospect Lake 4 2
274397 $689,000Me Rocky Point 4 2
274392 $99,900UIDu Cowichan 0 0
274345 $1,395,000Vi Rockland 4 4
274340 $699,900La Happy Valley 4 3
274311 $329,800VW Songhees 2 2
274274 $669,800Co Triangle 4 4
274254 $394,000Co Latoria 2 2
274253 $449,000Co Latoria 3 3
274252 $449,000Co Latoria 3 3
274251 $479,000Co Latoria 3 3
274250 $394,000Co Latoria 2 2
274224 $504,900SE Maplewood 3 1
274218 $459,000Co Latoria 3 3
274216 $459,000Co Latoria 3 3
274213 $409,000Co Latoria 2 2
274209 $409,000Co Latoria 2 2
274208 $406,000Co Latoria 2 2
274207 $412,000Co Latoria 2 2
274164 $384,900La Langford Proper 2 2
274127 $479,000Co Latoria 3 3
274123 $409,000Co Latoria 2 2
274122 $499,000Co Latoria 3 3
274120 $489,000Co Latoria 3 3
274110 $575,000Sk Sooke River 5 4
274094 $489,900Co Triangle 5 3
273808 $829,900Vi Fairfield 4 3
273793 $559,000Sk Whiffin Spit 3 2
273674 $499,900La Florence Lake 2 2
273669 $609,000SI Sidney 3 2
273467 $425,000Vi Downtown 1 1
273338 $729,900Co Wishart South 5 4
273336 $394,000Co Latoria 2 2
273316 $198,700La Florence Lake 2 2
273302 $515,900La Goldstream 5 3
273280 $269,900Vi Central Park 2 1
273277 $401,900Vi Hillside 2 2
273256 $220,000Sk Otter Point 0 0
273237 $339,800Es Kinsmen Park 2 1
273236 $729,000SE Maplewood 4 4
273223 $1,795,000Hi Highlands 4 5
273057 $569,900Hi Highlands 3 3
272998 $412,000Co Latoria 2 2
272997 $409,000Co Latoria 2 2
272994 $415,000Co Latoria 2 2
 
Home | Feature Properties | Company Properties | Investing In Victoria | Victoria Info
VREB News | Working With Karen | About Karen | Testimonials | 5 Star Service | Contact | Privacy