John Vernon Real Estate - Victoria BC   Re/Max Camosun Westside
HomeProperties for saleMeet John VernonWhy Re/Max?Thinking of Selling?ResourcesResourcesContact John Vernon

Click the address for more details
AddressPriceMap AreaBedBathLot
5255 Parker Ave $1,850,000 SE Cordova Bay 4 4 0.33
2631 MacDonald Dr East $1,850,000 SE Queenswood 5 5 0.36
2601 Macdonald Dr West $1,499,900 SE Queenswood 6 6 0.50
5177 Agate Lane $1,295,000 SE Cordova Bay 5 5 0.26
2487 Cadboro Heights Lane $1,180,000 SE Cadboro Bay 5 3 0.16
759 Piedmont Dr $1,169,900 SE Cordova Bay 5 4 0.40
1590 Ash Rd $1,099,000 SE Gordon Head 6 6 0.23
858 Seamist Crt $1,095,000 SE Cordova Bay 4 3 0.23
2547 Vista Bay Rd $1,059,000 SE Cadboro Bay 5 5 0.30
5175 Del Monte Ave $1,058,000 SE Cordova Bay 5 3 0.24
4699 Bramble Crt $998,000 SE Cordova Bay 4 4 0.24
4830 Sea Ridge Dr $989,900 SE Cordova Bay 3 3 0.23
4521 Gordon Point Dr $959,000 SE Gordon Head 6 3 0.23
2909 Phyllis St $949,900 SE Ten Mile Point 5 4 0.54
740 Wesley Crt $949,900 SE Cordova Bay 5 4 0.23
823 Gulfview Pl $949,000 SE Cordova Bay 3 3 0.23
1009 Valewood Trail $896,900 SE Broadmead 5 4 0.22
15 - 4771 Cordova Bay Rd $895,000 SE Cordova Bay 3 3 0.07
776 Helvetia Cres $888,800 SE Cordova Bay 4 3 0.26
1775 Brymea Lane $885,000 SE Gordon Head 3 3 0.14
2166 FERNDALE Rd $850,000 SE Gordon Head 3 3 0.61
4958 Cordova Bay Rd $849,900 SE Cordova Bay 3 3 0.23
4615 Ocean Park Pl $797,000 SE Cordova Bay 0 0 0.44
5148 Lochside Dr $795,000 SE Cordova Bay 4 3 0.50
905 Easter Rd $779,900 SE Swan Lake 6 4 0.18
891 Royal Oak Dr $769,000 SE Broadmead 4 3 0.22
3942 Aspen Pl $749,900 SE Cadboro Bay 4 2 0.26
4675 MCMorran Way $739,000 SE Sunnymead 3 3 0.00
4517 Pheasantwood Terr $715,000 SE Broadmead 4 3 0.19
4361 Faithwood Rd $699,900 SE Broadmead 4 3 0.22
3202 - 2829 Arbutus Rd $699,000 SE Ten Mile Point 2 2 0.05
4015 Hopesmore Dr $669,000 SE Mt Doug 3 2 0.14
3931 Tudor Ave $649,900 SE Ten Mile Point 3 1 0.36
4568 Montford Cres $649,900 SE Gordon Head 3 3 0.27
2731 Green Vale Ave $649,000 SE Ten Mile Point 0 0 0.29
4150 San Mateo Pl $639,000 SE Gordon Head 5 3 0.19
914 Graythorpe Pl $634,900 SE Swan Lake 4 3 0.17
1287 Tattersall Dr $624,900 SE Cedar Hill 4 3 0.20
3831 Pitcombe Pl $619,900 SE Cadboro Bay 4 3 0.18
1742 Garnet Rd $619,000 SE Mt Tolmie 5 2 0.19
821 ROYAL WOOD Pl $614,500 SE Broadmead 3 2 0.19
720 Piedmont Dr $599,900 SE Cordova Bay 4 2 0.51
4020 Dawnview Cres $599,900 SE Arbutus 3 3 0.13
1810 Penshurst Rd $594,900 SE Gordon Head 4 3 0.20
1731 BARRIE Rd $580,000 SE Gordon Head 5 3 0.31
A - 1704 Feltham Rd $579,000 SE Gordon Head 3 3 0.07
4636 Falaise Dr $577,500 SE Broadmead 3 2 0.26
204 - 5110 Cordova Bay Rd $575,000 SE Cordova Bay 2 3 0.00
3236 Cedar Hill Rd $574,500 SE Cedar Hill 4 3 0.14
948 McKenzie Ave $559,000 SE High Quadra 7 5 0.24
3730 Blenkinsop Rd $559,000 SE Maplewood 5 2 0.25
7 - 3903 Douglas St $549,900 SE Swan Lake 3 3 0.03
1790 Taylor St $549,900 SE Camosun 3 2 0.14
604 - 2829 Arbutus Rd $545,000 SE Ten Mile Point 2 2 0.05
1800 La Fontaine Close $544,900 SE Gordon Head 4 3 0.15
1726 Mortimer St $541,000 SE Cedar Hill 4 2 0.14
790 Claremont Ave $529,900 SE Cordova Bay 3 1 0.26
20 - 934 Boulderwood Rise $529,888 SE Broadmead 3 3 0.06
4286 Cedar Hill Rd $529,800 SE Mt Doug 5 2 0.15
1167 CLOVELLY Terr $529,000 SE Maplewood 3 2 0.28
301 - 5110 Cordova Bay Rd $524,900 SE Cordova Bay 2 2 0.05
1850 Elmhurst Pl $520,000 SE Lambrick Park 4 2 0.18
1824 Teakwood Rd $519,900 SE Lambrick Park 5 2 0.13
3954 Tulsa Dr $499,900 SE Swan Lake 3 2 0.18
21 - 909 Carolwood Dr $499,900 SE Broadmead 3 3 0.06
4405 Majestic Dr $499,000 SE Gordon Head 2 3 0.14
5217 Jersey Rd $499,000 SE Cordova Bay 4 2 0.21
10 - 3903 Douglas St $489,900 SE Swan Lake 3 2 0.03
917 - 2829 Arbutus Rd $479,900 SE Ten Mile Point 2 2 0.00
302 - 4480 Chatterton Way $479,900 SE Broadmead 2 2 0.04
16 - 759 Sanctuary Crt $479,000 SE High Quadra 3 3 0.06
8 - 901 Kentwood Lane $467,500 SE Broadmead 4 3 0.05
965 Greenridge Cres $464,888 SE Swan Lake 4 1 0.17
4181 Quadra St $464,000 SE High Quadra 3 2 0.23
4113 Shelbourne St $462,500 SE Gordon Head 3 2 0.21
1573 Arbordale Ave $459,900 SE Mt Doug 4 3 0.12
979 Kenneth St $454,900 SE High Quadra 3 2 0.19
402 - 5110 Cordova Bay Rd $450,000 SE Cordova Bay 2 3 0.00
6 - 3633 Cedar Hill Rd $449,900 SE Cedar Hill 3 3 0.05
1618 San Juan Ave $438,800 SE Gordon Head 0 0 0.13
3415 Bethune Ave $435,000 SE Quadra 3 2 0.14
1867 Forrester St $429,000 SE Camosun 2 1 0.14
103 - 1196 Clovelly Terr $424,500 SE Maplewood 2 2 0.03
215 - 4490 Chatterton Way $399,900 SE Broadmead 2 2 0.03
2480 Trent St $369,000 SE Camosun 2 1 0.16
404 - 982 McKenzie Ave $359,900 SE Quadra 2 2 0.02
508 - 870 Short St $359,900 SE Quadra 2 2 0.02
1 - 3981 Nelthorpe St $355,000 SE Swan Lake 3 2 0.00
309 - 982 McKenzie Ave $354,900 SE Quadra 2 2 0.02
308 - 870 Short St $349,900 SE Quadra 2 2 0.02
205 - 982 McKenzie Ave $334,900 SE Quadra 2 2 0.02
840 Haliburton Rd $329,900 SE Cordova Bay 0 0 0.24
106 - 982 McKenzie Ave $329,900 SE Quadra 2 2 0.02
302 - 894 Vernon Ave $302,750 SE Swan Lake 2 2 0.02
104 - 982 McKenzie Ave $299,900 SE Quadra 2 2 0.02
110 - 3921 Shelbourne St $287,500 SE Mt Tolmie 2 2 0.03
314 - 1620 McKenzie Ave $282,000 SE Lambrick Park 1 1 0.02
115 - 3206 Alder St $264,900 SE Quadra 2 2 0.02
206 - 3400 Quadra St $259,900 SE High Quadra 2 2 0.00
402 - 3206 Alder St $259,800 SE Quadra 2 2 1156.00
122 - 3969 Shelbourne St $249,500 SE Lambrick Park 2 2 0.03
305 - 3258 Alder St $245,000 SE Quadra 2 1 0.02
306 - 1490 Garnet Rd $244,900 SE Cedar Hill 2 2 0.02
107 - 3900 SHELBOURNE St $235,000 SE Cedar Hill 2 2 0.03
405 - 3252 Glasgow Ave $229,900 SE Quadra 2 1 0.02
104 - 991 Cloverdale Ave $219,500 SE Quadra 2 1 0.02
204 - 3363 Glasgow Ave $209,000 SE Quadra 2 2 0.02
202 - 3215 Alder St $209,000 SE Quadra 1 1 0.02
103 - 3230 Glasgow Ave $199,900 SE Quadra 1 1 0.01
304 - 3230 Glasgow Ave $195,000 SE Quadra 1 1 0.02
217 - 1009 McKenzie Ave $185,000 SE Quadra 1 1 0.02
402 - 1490 Garnet Pl $179,900 SE Cedar Hill 1 1 0.02
304 - 1571 Mortimer St $171,900 SE Mt Tolmie 1 1 0.00
106 - 1505 Church Ave $160,000 SE Cedar Hill 1 1 0.02

 


Site design by Sage Internet Solutions Ltd.
Contact John Vernon

John Vernon Re/Max Camosun Westside
Tel: (250) 642-5050 Fax: (250) 642-5011 Toll Free: 1-800-663-2121 Email: john@johnvernon.com