Margaret Foreman
 

Contact Information

Newport Realty

 

 PriceMap AreaBedBath
Last updated: Saturday, March 13th, 2010 at 12:17:40 AM
274717 $314,900Vi Fairfield 2 2
274699 $567,500Vi Mayfair 4 2
274698 $625,000Vi Rockland 3 3
274681 $598,000Vi Fernwood 5 2
274680 $515,000Vi Fairfield 3 2
274665 $699,900SE Broadmead 3 3
274647 $639,900SW Strawberry Vale 4 3
274637 $629,900SW Royal Oak 4 3
274634 $224,900SE Quadra 1 1
274613 $579,000OB South Oak Bay 2 2
274574 $629,000La Florence Lake 5 3
274556 $723,900VR View Royal 3 4
274544 $729,000Vi Downtown 1 2
274494 $2,650,000NS Ardmore 3 5
274454 $349,900VW Victoria West 1 1
274359 $629,900Vi Sears 4 2
274350 $274,900SE High Quadra 2 2
274333 $329,500SE Quadra 3 1
274302 $529,900Sk Sooke River 4 4
274299 $539,900Es Esquimalt 2 3
274279 $484,900Vi Downtown 2 2
274275 $199,000Vi Fernwood 1 1
274271 $1,275,000OB Estevan 3 3
274196 $399,000VW Songhees 1 2
274189 $289,000VW Songhees 1 1
274177 $535,000SE Maplewood 3 2
274172 $409,000VW Songhees 2 2
274153 $989,000ML Shawnigan Lake 5 4
273982 $579,900SE High Quadra 3 2
273882 $579,000Vi Fairfield 3 3
273875 $385,000SE Quadra 2 2
273863 $859,000OB South Oak Bay 3 2
273834 $829,000OB South Oak Bay 4 2
273833 $1,275,000UIPQ Parksville 0 0
273831 $2,495,000SE Queenswood 3 3
273829 $1,095,000OB South Oak Bay 4 4
273817 $589,000OB North Oak Bay 2 1
273792 $129,900Vi Downtown 1 1
273760 $619,000VW Songhees 3 3
273721 $395,000VW Songhees 2 2
273585 $469,000Vi Mayfair 3 3
273568 $399,000Vi Downtown 2 2
273519 $549,000Vi Fairfield 0 0
273462 $689,000Vi Fairfield 3 2
273425 $1,395,000OB North Oak Bay 4 3
273318 $774,500Es Old Esquimalt 3 2
273286 $799,900NS Dean Park 3 3
273281 $539,000VW Songhees 2 2
273218 $1,750,000SW West Saanich 4 5
273217 $1,975,000OB South Oak Bay 3 4
     
   
Home | Properties | Biography | References | Links | Contact

Copyright ©2000- Margaret Foreman. All rights reserved.
   
Site Designed and Maintained by Sage Internet Solutions Ltd.
Designed and maintained by
Sage Internet Solutions Ltd.