Margaret Foreman
 

Contact Information

Newport Realty

 

 PriceMap AreaBedBath
Last updated: Wednesday, August 27th, 2008 at 09:55:01 PM
251648 $765,900SE Gordon Head 6 3
251628 $429,900Co Triangle 3 3
251611 $985,000SE Ten Mile Point 3 2
251595 $225,000Vi Fernwood 1 1
251594 $1,795,000OB North Oak Bay 4 3
251557 $469,900SW Marigold 3 2
251493 $429,000SE Mt Tolmie 2 2
251491 $165,000VR Glentana 3 2
251487 $399,900SW Royal Oak 4 4
251463 $439,000SW Gorge 3 1
251459 $369,900Vi Mayfair 2 1
251376 $7,900,000NS Ardmore 5 5
251346 $695,000GI Galiano 0 0
251334 $629,000CS Saanichton 3 3
251327 $689,000OB North Oak Bay 4 3
251321 $139,800Vi Downtown 1 1
251302 $1,290,000Vi Rockland 4 4
251299 $424,900ML Mill Bay 3 2
251262 $799,000SE Broadmead 4 3
251223 $449,000ML Shawnigan Lake 2 2
251202 $449,900ML Mill Bay 4 3
251199 $429,900SE Camosun 2 2
251188 $269,900Vi Hillside 2 1
251171 $639,000SE Cadboro Bay 4 2
251157 $589,000Vi Rockland 3 2
251148 $549,900SE Cedar Hill 4 2
251132 $859,900VR Six Mile 4 3
251108 $209,000SE Quadra 1 1
251064 $499,900Es Esquimalt 4 2
250890 $379,900Vi Mayfair 2 2
250865 $179,500UIDu Duncan 0 0
250854 $845,000SE Cordova Bay 3 3
250785 $245,000Vi Mayfair 1 1
250634 $839,900SE Quadra 3 3
250633 $939,900SE High Quadra 3 3
250616 $438,500SW Royal Oak 2 2
250533 $519,000OB South Oak Bay 2 2
250510 $1,995,000OB South Oak Bay 4 3
250480 $462,000SE Lake Hill 3 1
250433 $608,000Sk East Sooke 2 1
250407 $579,900SE Quadra 3 3
250403 $554,900SE Quadra 3 3
250397 $399,900UICV Mt Washington 3 2
250384 $1,495,000Vi Fairfield 4 3
Click for details $599,900Sk Broomhill 0 0
250339 $999,000CS Brentwood Bay 5 4
250271 $459,900Vi James Bay 2 2
250232 $235,800Vi Fernwood 1 1
250217 $4,995,000SE Ten Mile Point 4 2
Click for details $499,900Sk Sooke River 4 4
     
   
Home | Properties | Biography | References | Links | Contact

Copyright ©2000- Margaret Foreman. All rights reserved.
   
Site Designed and Maintained by Sage Internet Solutions Ltd.
Designed and maintained by
Sage Internet Solutions Ltd.